17 projects in Gujarat
Average Score
17
Total Projects
0
Completed
0
Delayed
0
Lapsed
0.0
Complaints / Project
0%
On-Time Delivery
0
Total Complaints
| Project | Score | Status | Risk | Complaints |
|---|---|---|---|---|
AMBROSIA PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA10833/201022 | 81 | New | Moderate | 0 |
Embrace PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA12526/251023 | 81 | New | Moderate | 0 |
Inspire Corporate Capital PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/CAA12523/251023 | 81 | New | Moderate | 0 |
AUGUSTA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA12662/161123 | 81 | New | Moderate | 0 |
ASTER PHASE - 1 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA07338/140820 | 80 | New | Moderate | 0 |
The West Park PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/RAA11300/020323 | 79 | New | Moderate | 0 |
INSPIRE EDGE PR/GJ/GANDHINAGAR/GANDHINAGAR/Gandhinagar Municipal Corporation/CAA13532/200524/300927 | 77 | New | Moderate | 0 |
Aster Neo PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11924/070623 | 76 | New | Moderate | 0 |
Elysium Novus PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA14729/270125/311228 | 76 | New | Moderate | 0 |
BELROSA PR/GJ/GANDHINAGAR/GANDHINAGAR/Ahmedabad Urban Development Authority/RAA15538/180725/310530 | 76 | New | Moderate | 0 |
INSPIRE BUSINESS PARK PR/GJ/GANDHINAGAR/GANDHINAGAR/AUDA/CAA05707/120719 | 75 | New | Moderate | 0 |
NORTH PARK (Phase-2 and 3) PR/GJ/GANDHINAGAR/GANDHINAGAR/Ahmedabad Urban Development Authority/RAA01824/A1R/280225/300626 | 74 | Ongoing | Moderate | 0 |
NORTH PARK (Phase-6) PR/GJ/GANDHINAGAR/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA00303/A1R/270125/300626 | 74 | Ongoing | Moderate | 0 |
NORTH PARK Phase - 4 &7 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA01901/A1R/280225/300626 | 74 | Ongoing | Moderate | 0 |
NORTH PARK (Phase-5) PR/GJ/GANDHINAGAR/GANDHINAGAR/Ahmedabad Urban Development Authority/RAA00268/A1R/290125/300626 | 74 | Ongoing | Moderate | 0 |
THE NORTH PARK ( PHASE 8 ) PR/GJ/AHMEDABAD/GANDHINAGAR/Ahmedabad Urban Development Authority/RAA06343/A1R/180225/300626 | 74 | New | Moderate | 0 |
AMOGHA PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA08011/EX1/260224/280225 | 68 | New | Medium | 0 |
Builder profiles are based on publicly filed RERA data as of March 2026. Scores are informational only and not endorsed by any regulatory authority.