RERA projects with trust scores of 80 or above
Top-rated projects score 80 or above on our 100-point trust index, placing them in the top tier across delivery, documentation, legal, financial, and registration dimensions. These projects typically come from builders with strong track records, complete documentation filings, zero or minimal complaints, and on-time or ahead-of-schedule delivery. A score above 80 does not guarantee a perfect experience, but it indicates the project has demonstrated consistent compliance with RERA requirements. For homebuyers, top-rated projects represent the lowest-risk options in any market — though pricing often reflects this quality premium.
519
Total Projects
82
Avg Score
11
Pages
| Project | Score |
|---|---|
| Rajul Greens PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11201/130123 | 81 |
| NANDDEEP HOMES PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA11263/010323 | 81 |
| SHELADIA DIVINE PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA11288/020323 | 81 |
| SHANTIPUSHP GREENS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11189/110123 | 81 |
| SUDAMA AVENUE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11259/010323 | 81 |
| Paradise Palm PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11169/070123 | 81 |
| Dharti Saket Heaven 2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11411/060323 | 81 |
| HARIOM SAPPHIRE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11216/280223 | 81 |
| HR ELISEO PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11099/291222 | 81 |
| Rameshwar Sky PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA11474/160323 | 81 |
| ROYAL RELEXA PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11122/311222 | 81 |
| SAKAR HARMONY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11252/010323 | 81 |
| Satyaa Height PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11385/040323 | 81 |
| VRAJ ESTATE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA11215/280223 | 81 |
| SWAPNIL HOMES & SWAPNIL HARMONY PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11038/171222 | 81 |
| ADHISTHAN PRIDE HOMES PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11171/EX1/280126/300926 | 81 |
| MAGNATE PEARL PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11166/070123 | 81 |
| KARNAVATI INFINITY LIVING BLOCK E PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11141/030123 | 81 |
| Kalpvruksh Meadows PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11105/311222 | 81 |
| SHREEDHAR PARISAR PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11112/311222 | 81 |
| SHREEDHAR VIHAR PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11088/281222 | 81 |
| SHYAM GRACE PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10973/251122 | 81 |
| REFLECTION PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA11068/271222 | 81 |
| AKSHAT HAZEL PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11103/311222 | 81 |
| ARCADIA 77 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11077/271222 | 81 |
| SATYA BUSINESS PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA11107/311222 | 81 |
| KOH-E-TOOR ARCADE D+E+F PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11102/EX1/240326/301226 | 81 |
| SHASHWAT ELYSIUM PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11412/EX1/300326/251126 | 81 |
| CLASSIC HIGHLAND PHASE II PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11021/121222 | 81 |
| Param Serenity PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10939/181122 | 81 |
| Anand Paramount PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10827/201022 | 81 |
| Kautilya One54 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10980/291122 | 81 |
| SWASTIK PROMONT PR/GJ/AHMEDABAD/DASKROI/AUDA/MAA10932/161122 | 81 |
| AKIRA - 60 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10958/221122 | 81 |
| 28 IVY PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/RAA10838/211022 | 81 |
| Siddhi Vinayak Prospera PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10911/121122 | 81 |
| MIRAI PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/MAA10925/EX1/221225/300626 | 81 |
| Aleeza Greens PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10811/181022 | 81 |
| TIRUPATI TOWER PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10913/121122 | 81 |
| Rajshree Samvar 2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10730/041022 | 81 |
| Triveni 1Five PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10781/141022 | 81 |
| Ratnam Aurum PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10822/191022 | 81 |
| PRAANGAN PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/MAA10774/141022 | 81 |
| Satyamev Vista Two PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10769/131022 | 81 |
| SWASTI PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10727/031022 | 81 |
| IKEBANA PR/GJ/AHMEDABAD/DASKROI/AUDA/RAA10949/191122 | 81 |
| VEDANT ROYAL BUNGALOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10914/141122 | 81 |
| ARYAA BUSINESS CENTER PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA10645/090922 | 81 |
| TULSI GALAXY PHASE 2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10905/121122 | 81 |
| ROYAL REVENTA-2 PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA10674/190922 | 81 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.