RERA projects registered within the last 12 months
Newly registered projects have filed their RERA application within the past year. These are early-stage investments — construction may be just starting or pre-launch. The advantage of buying early is typically lower pricing and choice of units. The risk is that you have less data to evaluate the project: no construction progress history, no buyer feedback yet, and no track record specific to this development. For new registrations, the most important signal is the builder's historical performance: check their other projects' trust scores, completion rates, and complaint history. A trusted builder with a new project is vastly different from an unknown entity with their first registration.
436
Total Projects
76
Avg Score
9
Pages
| Project | Score |
|---|---|
| OCEAN PEARL PR/GJ/AHMEDABAD/BAVLA/Bavla Municipality/RAA16572/100326/311226 | 75 |
| SHREENATHJI VILLA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA16554/070326/310329 | 75 |
| ANANT AASTHA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/PAA16486/190226/310327 | 75 |
| CORPORATE HOUSES & PLOTS @ SOUTHFIELD BUSINESS DISTRICT PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/PAA16473/160226/311228 | 75 |
| MAHADEV VILLA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16533/030326/310330 | 75 |
| PUSHTI HOMES PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA16350/190126/311229 | 75 |
| VASUDHA VILLA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16370/220126/311229 | 75 |
| UTSAV VIHAR PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA16552/070326/311229 | 75 |
| DIAMOND VILLA 4 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16199/091225/311229 | 75 |
| 36 NEST PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/PAA16281/030126/191027 | 75 |
| AYODHYA GOLD PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA16033/181025/311228 | 75 |
| Shantam Bunglows PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA16075/101125/311228 | 75 |
| SUNSHINE INDUSTRIAL HUB-2 PR/GJ/AHMEDABAD/SANAND/Ahmedabad Urban Development Authority/PAA16127/191125/300626 | 75 |
| SARATHI BUNGALOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16060/041125/300627 | 75 |
| SUN LAKEVILLE PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA15856/170925/311229 | 75 |
| SHUBH SURAMYA BUNGLOWS PR/GJ/AHMEDABAD/SANAND/Ahmedabad Urban Development Authority/RAA15696/180825/311229 | 75 |
| DIGVI EXOTICA PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15798/040925/300629 | 75 |
| THE EAST PARK PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15997/141025/301127 | 75 |
| PUSHP DEEP PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/PAA15864/200925/311228 | 75 |
| MANVIR HOMES PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA15991/141025/311230 | 75 |
| SHIV SAI DUPLEX PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA16292/030126/311228 | 75 |
| SHYAM KUTIR 86 PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15603/280725/300630 | 75 |
| SAMRUDDHI HERITAGE PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA15765/280825/300629 | 75 |
| Vraj Bungalows PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15596/250725/310329 | 75 |
| Kalhaar Bungalows PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15653/070825/311228 | 75 |
| VERMILLION PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/PAA15443/010725/300626 | 75 |
| RADHE LUXURIA PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA15762/280825/311229 | 75 |
| SHREE SHANTI NIWAS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/RAA15438/300625/311227 | 75 |
| Prarthna Florence PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA15264/260525/300628 | 75 |
| MILLENNIUM BUNGLOWS PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Urban Development Authority/RAA15432/300625/311228 | 75 |
| SAHJANAND RESIDENCY 3 PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/RAA15872/200925/010627 | 75 |
| VALUES ONE PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/CAA15712/190825/310326 | 72 |
| ASHTVINAYAK LAND MARK PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030796 | 69 |
| SHIVANTA STAR PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030794 | 69 |
| Vivianna Virtue PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260409/030790 | 69 |
| OYSTER HEIGHTS PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260409/030775 | 69 |
| VIKRAM LUXURIA SURYA 2 PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030773 | 69 |
| THE AURALIS PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030768 | 69 |
| Praangan Elitus PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030763 | 69 |
| ENRISE GLANCE PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260406/030733 | 69 |
| ALMAS RESIDENCY PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260402/030711 | 69 |
| BRILLIA NXT PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260331/030708 | 69 |
| EMPIRE TEXTILE PARK PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260331/030668 | 69 |
| KESHVAM EVOQ PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260327/030662 | 69 |
| Aurus PR/AHMEDABAD/DASKROI/AHMEDABAD MUNICIPAL CORPORATION/260324/030629 | 69 |
| HAPPY HABITAT PR/AHMEDABAD/DASKROI/AHMEDABAD URBAN DEVELOPMENT AUTHORITY/260323/030621 | 69 |
| PEHEL HOMES PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030609 | 69 |
| SONA SERENITY PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260324/030606 | 69 |
| THE RHYTHM SKYLINE PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260410/030592 | 69 |
| Satatya Skyden PR/AHMEDABAD/AHMEDABAD CITY/AHMEDABAD MUNICIPAL CORPORATION/260325/030589 | 69 |
Data sourced from public RERA filings as of March 2026. Scores are informational only.